Carter County
Oil and gas lease activity in Carter County, Oklahoma
Last updated: August 9, 2026
Total Leases
11
Recent lease activity in Carter County
Active Operators
7
Companies with lease activity
Loading map...
Recent Leases
| Date | Grantor | Grantee | Legal Description |
|---|---|---|---|
| Jul 31, 2026 | |||
| Jul 30, 2026 | |||
| Jul 27, 2026 | |||
| Jul 22, 2026 | |||
| Jul 20, 2026 | |||
| Jul 17, 2026 | |||
| Jul 17, 2026 | |||
| Jul 16, 2026 | |||
| Jul 14, 2026 | |||
| Jul 13, 2026 | |||
| Jul 13, 2026 |