Carter County
Oil and gas lease activity in Carter County, Oklahoma
Last updated: June 12, 2026
Total Leases
21
Recent lease activity in Carter County
Active Operators
11
Companies with lease activity
Loading map...
Recent Leases
| Date | Grantor | Grantee | Legal Description |
|---|---|---|---|
| Jun 4, 2026 | |||
| Jun 1, 2026 | |||
| May 29, 2026 | |||
| May 27, 2026 | |||
| May 26, 2026 | |||
| May 26, 2026 | |||
| May 22, 2026 | |||
| May 22, 2026 | |||
| May 22, 2026 | |||
| May 22, 2026 | |||
| May 21, 2026 | |||
| May 21, 2026 | |||
| May 21, 2026 | |||
| May 20, 2026 | |||
| May 19, 2026 | |||
| May 19, 2026 | |||
| May 18, 2026 | |||
| May 15, 2026 | |||
| May 15, 2026 | |||
| May 15, 2026 | |||
| May 14, 2026 |