Carter County
Oil and gas lease activity in Carter County, Oklahoma
Last updated: October 6, 2026
Total Leases
18
Recent lease activity in Carter County
Active Operators
12
Companies with lease activity
Loading map...
Recent Leases
| Date | Grantor | Grantee | Legal Description |
|---|---|---|---|
| Sep 28, 2026 | |||
| Sep 23, 2026 | |||
| Sep 18, 2026 | |||
| Sep 17, 2026 | |||
| Sep 16, 2026 | |||
| Sep 16, 2026 | |||
| Sep 15, 2026 | |||
| Sep 14, 2026 | |||
| Sep 14, 2026 | |||
| Sep 14, 2026 | |||
| Sep 14, 2026 | |||
| Sep 14, 2026 | |||
| Sep 12, 2026 | |||
| Sep 11, 2026 | |||
| Sep 11, 2026 | |||
| Sep 11, 2026 | |||
| Sep 9, 2026 | |||
| Sep 8, 2026 |