Carter County
Oil and gas lease activity in Carter County, Oklahoma
Last updated: April 12, 2026
Total Leases
17
Recent lease activity in Carter County
Active Operators
8
Companies with lease activity
Loading map...
Recent Leases
| Date | Grantor | Grantee | Legal Description |
|---|---|---|---|
| Apr 7, 2026 | |||
| Apr 3, 2026 | |||
| Apr 3, 2026 | |||
| Mar 27, 2026 | |||
| Mar 27, 2026 | |||
| Mar 26, 2026 | |||
| Mar 24, 2026 | |||
| Mar 23, 2026 | |||
| Mar 23, 2026 | |||
| Mar 23, 2026 | |||
| Mar 23, 2026 | |||
| Mar 23, 2026 | |||
| Mar 19, 2026 | |||
| Mar 18, 2026 | |||
| Mar 17, 2026 | |||
| Mar 16, 2026 | |||
| Mar 16, 2026 |