Carter County
Oil and gas lease activity in Carter County, Oklahoma
Last updated: December 18, 2025
Total Leases
12
Recent lease activity in Carter County
Active Operators
4
Companies with lease activity
Loading map...
Recent Leases
| Date | Grantor | Grantee | Legal Description |
|---|---|---|---|
| Dec 8, 2025 | |||
| Dec 3, 2025 | |||
| Dec 3, 2025 | |||
| Dec 1, 2025 | |||
| Dec 1, 2025 | |||
| Nov 25, 2025 | |||
| Nov 24, 2025 | |||
| Nov 19, 2025 | |||
| Nov 19, 2025 | |||
| Nov 19, 2025 | |||
| Nov 19, 2025 | |||
| Nov 19, 2025 |